- March 2026
- April 2026
- May 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Events Archive
- Description:This is a two-part session. First, the Minnesota SPDG team (Tom Delaney) and Dominic Good Buffalo (PACER Center) will…| - (12:00 - 1:30pm PDT)Related Topics: 2025, Building Partnerships and Shared Leadership, Communications, Data Collection and Use, Director's Webinar, Evaluators, External Websites, Family Engagement, Models for Family and Community Engagement, Online, Infographics and Impact Stories, Guidance and Resources, Evaluation, Family Engagement
- Description:During this first session, Dr. Jennifer Coffey laid the groundwork for the community by framing GrantWISE as a space for…| - (12:00 - 1:00pm PDT)Related Topics: 2025, Community of Practice & Workgroups, Grant Management, GrantWISE, Online, Grant Management
- Description:This is a two part session: First, the Idaho SPDG and their parent partner, Idaho Parents Unlimited, will share how they…| - (12:00 - 1:30pm PST)
- Description:The February Directors Webinar highlighted practical approaches to sustaining SPDG work and building statewide capacity. Tom…| - (12:00 - 1:30pm PST)Related Topics: 2025, Assessments / Instruments/ Checklists, Coaching, Collecting Data on Coaching, Collecting Feedback, Developing Coaching Systems, Director's Webinar, Having a Measure that Works, Leadership for Capacity Building, MTSS Resources for Training and Coaching, Online, Response to Intervention and Multi-Tiered Models of Intervention, Systems & Capacity Building, Systems Coaching, Implementation Drivers, Implementation Stages, Evaluation, Implementation Science & Scaling Up, Leadership, Multi-Tiered Systems of Support (MTSS)
- Description:| - (12:57 - 1:57pm PST)Related Topics: 2025, Grant Management, Online
- Description:This is a two-part webinar. First, Dr. Lisa Dieker introduces FLITE STEM Coaching—an innovative virtual coaching model that…| - (12:00 - 1:30pm PST)Related Topics: 2025, Director's Webinar, Online, Technology, Implementation Science & Scaling Up
- Description:Join us for December’s Directors Webinar as we replay selected poster and forum sessions from the 2025 SIGnetwork National…| - (12:00 - 1:30pm PST)Related Topics: 2025, Director's Webinar, Online
- Description:Join colleagues for November’s Directors Webinar featuring state updates, leadership insights, and lessons learned in…| - (12:00 - 1:30pm PST)Related Topics: 2025, Director's Webinar, Online
- Description:New to SPDG or SIGnetwork? This informal orientation introduces new grantees and team members to the SIGnetwork website, key…| - (9:39 - 10:39am PDT)Related Topics: 2025, Discussion Group, Online
- Description:| - | ()Related Topics: 2025, National Meetings, Online
- Description:| - (12:00 - 1:30pm PDT)Related Topics: 2025, Coaching, Coaching Strategies, Collecting Data on Coaching, Director's Webinar, Online
- Description:Members of Maryland's SPDG Leadership Team will share insights, processes, and initial outcomes of their implementation of…| - (12:00 - 1:30pm PDT)
- Description:The SPDG Program Area Meeting occurs at the annual OSEP Project Directors’ Conference. This is another opportunity for the…-Related Topics: 2025, In-Person, Program Area Meetings
- Description:What does coaching look like and sound like in the field? Do our data reflect both the quantity and quality of coach efforts…| - (12:00 - 1:30pm PDT)Related Topics: 2025, Coaching, Collecting Data on Coaching, Director's Webinar, Online
- Description:This month’s conversation will be facilitated by a panel of experienced SPDG evaluators exploring how to set meaningful…| - (10:00 - 11:00am PDT)