<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SIGnetwork Tech Topics</title>
	<atom:link href="http://signetwork.org/wpblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://signetwork.org/wpblog</link>
	<description>SPDG Technology Initiative</description>
	<lastBuildDate>Fri, 22 Oct 2010 13:01:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A return to the idea of cell phone surveys by Amy</title>
		<link>http://signetwork.org/wpblog/?p=123&#038;cpage=1#comment-1487</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 22 Oct 2010 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=123#comment-1487</guid>
		<description>I like the direct feedback. Another website for cell phone surveys is http://www.polleverywhere.com/. It&#039;s designed for text message voting, and you can try it out for free. Feedback can be shown on PowerPoint in real time (similar to clickers).

I used it yesterday in a class I teach, and everyone thought it was easy and fun. I was able to get input from everyone, and it worked perfectly the first time I tried it, so I was very pleased.</description>
		<content:encoded><![CDATA[<p>I like the direct feedback. Another website for cell phone surveys is <a href="http://www.polleverywhere.com/" rel="nofollow">http://www.polleverywhere.com/</a>. It&#8217;s designed for text message voting, and you can try it out for free. Feedback can be shown on PowerPoint in real time (similar to clickers).</p>
<p>I used it yesterday in a class I teach, and everyone thought it was easy and fun. I was able to get input from everyone, and it worked perfectly the first time I tried it, so I was very pleased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Project Mangement: Using Basecamp to Manage Projects and Collaborate with Your Team &amp; Clients by Audrey</title>
		<link>http://signetwork.org/wpblog/?p=339&#038;cpage=1#comment-1295</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=339#comment-1295</guid>
		<description>Hi Wilma,
The basic plan starts at $24/month, which includes 15 projects, 5 GB storage, and unlimited users. To see the list of plans and pricing go to: http://basecamphq.com/signup.</description>
		<content:encoded><![CDATA[<p>Hi Wilma,<br />
The basic plan starts at $24/month, which includes 15 projects, 5 GB storage, and unlimited users. To see the list of plans and pricing go to: <a href="http://basecamphq.com/signup." rel="nofollow">http://basecamphq.com/signup.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Project Mangement: Using Basecamp to Manage Projects and Collaborate with Your Team &amp; Clients by wjozwiak</title>
		<link>http://signetwork.org/wpblog/?p=339&#038;cpage=1#comment-1293</link>
		<dc:creator>wjozwiak</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=339#comment-1293</guid>
		<description>Audrey, I&#039;m sure you covered this in the webinar in which I wasn&#039;t able to participate, but what is the cost factor for Basecamp?</description>
		<content:encoded><![CDATA[<p>Audrey, I&#8217;m sure you covered this in the webinar in which I wasn&#8217;t able to participate, but what is the cost factor for Basecamp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data analysis and display options with SurveyMonkey by Amy Erickson</title>
		<link>http://signetwork.org/wpblog/?p=211&#038;cpage=1#comment-1080</link>
		<dc:creator>Amy Erickson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=211#comment-1080</guid>
		<description>Another great feature of SurveyMonkey is the ability to filter data. When we ask many staff from many schools to respond to a survey, we&#039;re able to filter the data to create a report for each school. We can also easily aggregate the information to develop a state-wide report.</description>
		<content:encoded><![CDATA[<p>Another great feature of SurveyMonkey is the ability to filter data. When we ask many staff from many schools to respond to a survey, we&#8217;re able to filter the data to create a report for each school. We can also easily aggregate the information to develop a state-wide report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Hosting a Webcast Face-to-Face Meeting (the hybrid) by Audrey</title>
		<link>http://signetwork.org/wpblog/?p=277&#038;cpage=1#comment-609</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=277#comment-609</guid>
		<description>Those are some good questions, Wilma. 

For time-wise people, I would begin the webcast planning process at the very least three months ahead of time, so that you can schedule practice sessions with presenters and participants, develop a script, and ensure you have all the necessary equipment reserved at the hotel. 

The largest stumbling block is the ‘not knowing what to expect when you go live’ experience. David made an apt comment when he said during one of our planning sessions that what we were doing was similar to directing a live television show. Technology glitches, last minute changes to the agenda, and a number of things can occur during the day.  If you plan well, can adapt to issues that arise, and have a positive attitude than you will be doing your best.

I went ahead and updated the copy and added a sample process agenda.</description>
		<content:encoded><![CDATA[<p>Those are some good questions, Wilma. </p>
<p>For time-wise people, I would begin the webcast planning process at the very least three months ahead of time, so that you can schedule practice sessions with presenters and participants, develop a script, and ensure you have all the necessary equipment reserved at the hotel. </p>
<p>The largest stumbling block is the ‘not knowing what to expect when you go live’ experience. David made an apt comment when he said during one of our planning sessions that what we were doing was similar to directing a live television show. Technology glitches, last minute changes to the agenda, and a number of things can occur during the day.  If you plan well, can adapt to issues that arise, and have a positive attitude than you will be doing your best.</p>
<p>I went ahead and updated the copy and added a sample process agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Hosting a Webcast Face-to-Face Meeting (the hybrid) by wjozwiak</title>
		<link>http://signetwork.org/wpblog/?p=277&#038;cpage=1#comment-608</link>
		<dc:creator>wjozwiak</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=277#comment-608</guid>
		<description>Thanks, Audrey - 

This post is comprehensive and makes me want to try a meeting,  Perhaps you could go ahead and post the meeting organizer on this blog so people could access it without having to contact you.  Also, do you perhaps have a thought about how much in advance of the meeting time-wise people should begin the planning process?  And, what would you consider the largest potential stumbling blocks to a first-time meeting developer?</description>
		<content:encoded><![CDATA[<p>Thanks, Audrey &#8211; </p>
<p>This post is comprehensive and makes me want to try a meeting,  Perhaps you could go ahead and post the meeting organizer on this blog so people could access it without having to contact you.  Also, do you perhaps have a thought about how much in advance of the meeting time-wise people should begin the planning process?  And, what would you consider the largest potential stumbling blocks to a first-time meeting developer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considerations in designing an online survey by EBlue</title>
		<link>http://signetwork.org/wpblog/?p=78&#038;cpage=1#comment-16</link>
		<dc:creator>EBlue</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=78#comment-16</guid>
		<description>On-line surveys are extremely helpful; the fact that a few clicks of buttons can sort and organize data sets is extremely exciting.  Thanks, for the resources.  I think they will be quite helpful.</description>
		<content:encoded><![CDATA[<p>On-line surveys are extremely helpful; the fact that a few clicks of buttons can sort and organize data sets is extremely exciting.  Thanks, for the resources.  I think they will be quite helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A return to the idea of cell phone surveys by Pattie</title>
		<link>http://signetwork.org/wpblog/?p=123&#038;cpage=1#comment-14</link>
		<dc:creator>Pattie</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=123#comment-14</guid>
		<description>I really like this idea...have any of you tried it with teachers and administrators?</description>
		<content:encoded><![CDATA[<p>I really like this idea&#8230;have any of you tried it with teachers and administrators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considerations in use of an online survey by Lori Romano</title>
		<link>http://signetwork.org/wpblog/?p=38&#038;cpage=1#comment-6</link>
		<dc:creator>Lori Romano</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=38#comment-6</guid>
		<description>What is the process for using cell phone surveys?
Where can I obtain more information as this would be a wonderful addition to our statewide professional development programs?</description>
		<content:encoded><![CDATA[<p>What is the process for using cell phone surveys?<br />
Where can I obtain more information as this would be a wonderful addition to our statewide professional development programs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considerations in use of an online survey by jdoolittle</title>
		<link>http://signetwork.org/wpblog/?p=38&#038;cpage=1#comment-5</link>
		<dc:creator>jdoolittle</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://signetwork.org/blog/?p=38#comment-5</guid>
		<description>Wilma,

This looks terrific.  Thank you for providing your expertise, once again, on this topic.

I appreciate all your efforts,

Jennifer</description>
		<content:encoded><![CDATA[<p>Wilma,</p>
<p>This looks terrific.  Thank you for providing your expertise, once again, on this topic.</p>
<p>I appreciate all your efforts,</p>
<p>Jennifer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
